| In this years city election, will a candidate's position on the Pier be an important factor in who you vote for?   1729 responses | 
|  Yes:  |  69.7%    | 
 No:  |  19.7%    | 
 Unsure:  |  10.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    64.9%    | 
   No:  |    20.5%    | 
 Unsure:  |    14.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    75.7%    | 
   No:  |    17.4%    | 
 Unsure:  |     6.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    72.0%    | 
   No:  |    21.3%    | 
 Unsure:  |     6.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    73.1%    | 
   No:  |    20.1%    | 
 Unsure:  |     6.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    57.2%    | 
   No:  |    19.2%    | 
 Unsure:  |    23.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    36.8%    | 
   No:  |    31.6%    | 
 Unsure:  |    31.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    80.0%    | 
   No:  |     5.7%    | 
 Unsure:  |    14.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    65.9%    | 
   No:  |    22.7%    | 
 Unsure:  |    11.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    72.7%    | 
   No:  |    20.2%    | 
 Unsure:  |     7.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    67.0%    | 
   No:  |    19.3%    | 
 Unsure:  |    13.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    68.3%    | 
   No:  |    21.8%    | 
 Unsure:  |    10.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    68.2%    | 
   No:  |    19.6%    | 
 Unsure:  |    12.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    73.7%    | 
   No:  |    17.8%    | 
 Unsure:  |     8.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    65.8%    | 
   No:  |    21.9%    | 
 Unsure:  |    12.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you approve of how the City Council is doing their job?   1729 responses | 
|  Yes:  |  38.3%    | 
 No:  |  61.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    43.4%    | 
   No:  |    56.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    33.3%    | 
   No:  |    66.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    34.1%    | 
   No:  |    65.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    36.7%    | 
   No:  |    63.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    44.3%    | 
   No:  |    55.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    36.8%    | 
   No:  |    63.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    42.9%    | 
   No:  |    57.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    36.4%    | 
   No:  |    63.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    36.1%    | 
   No:  |    63.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    40.3%    | 
   No:  |    59.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    42.8%    | 
   No:  |    57.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    37.2%    | 
   No:  |    62.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    36.7%    | 
   No:  |    63.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    39.6%    | 
   No:  |    60.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you approve of how Bill Foster is doing as Mayor?   1729 responses | 
|  Yes:  |  49.0%    | 
 No:  |  51.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    46.9%    | 
   No:  |    53.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    53.2%    | 
   No:  |    46.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    47.9%    | 
   No:  |    52.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    49.6%    | 
   No:  |    50.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    47.0%    | 
   No:  |    53.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    47.4%    | 
   No:  |    52.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    54.3%    | 
   No:  |    45.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    40.9%    | 
   No:  |    59.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    48.2%    | 
   No:  |    51.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    49.8%    | 
   No:  |    50.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    55.0%    | 
   No:  |    45.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    50.9%    | 
   No:  |    49.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    44.3%    | 
   No:  |    55.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    50.0%    | 
   No:  |    50.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you think the city installing red light cameras was a good thing?   1729 responses | 
|  Yes:  |  48.4%    | 
 No:  |  51.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    52.5%    | 
   No:  |    47.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    44.8%    | 
   No:  |    55.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    44.3%    | 
   No:  |    55.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    48.3%    | 
   No:  |    51.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    49.1%    | 
   No:  |    50.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    57.9%    | 
   No:  |    42.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    51.4%    | 
   No:  |    48.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    36.4%    | 
   No:  |    63.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    41.9%    | 
   No:  |    58.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    54.1%    | 
   No:  |    45.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    42.4%    | 
   No:  |    57.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    41.5%    | 
   No:  |    58.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    50.3%    | 
   No:  |    49.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    64.7%    | 
   No:  |    35.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Would you support a plan to allow the Rays baseball team to look at new stadium locations outside of the city if they paid the city's yearly costs for operating Tropicana field and are still bound by the terms of the current contract?   1729 responses | 
|  Yes:  |  57.3%    | 
 No:  |  36.3%    | 
 Unsure:  |   6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    54.7%    | 
   No:  |    38.7%    | 
 Unsure:  |     6.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    59.6%    | 
   No:  |    35.0%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    60.1%    | 
   No:  |    32.7%    | 
 Unsure:  |     7.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    61.2%    | 
   No:  |    33.1%    | 
 Unsure:  |     5.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    47.3%    | 
   No:  |    44.9%    | 
 Unsure:  |     7.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    42.1%    | 
   No:  |    42.1%    | 
 Unsure:  |    15.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    37.1%    | 
   No:  |    48.6%    | 
 Unsure:  |    14.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    43.2%    | 
   No:  |    52.3%    | 
 Unsure:  |     4.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    58.9%    | 
   No:  |    34.9%    | 
 Unsure:  |     6.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    56.0%    | 
   No:  |    37.5%    | 
 Unsure:  |     6.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    47.2%    | 
   No:  |    45.8%    | 
 Unsure:  |     7.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    53.9%    | 
   No:  |    39.1%    | 
 Unsure:  |     7.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    63.3%    | 
   No:  |    31.6%    | 
 Unsure:  |     5.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    61.2%    | 
   No:  |    31.7%    | 
 Unsure:  |     7.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you think the city should put the question of whether to demolish the inverted pyramid pier on the ballot before its planned demolition date?   1729 responses | 
|  Yes:  |  67.0%    | 
 No:  |  27.2%    | 
 Unsure:  |   5.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    62.5%    | 
   No:  |    31.2%    | 
 Unsure:  |     6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    73.8%    | 
   No:  |    21.7%    | 
 Unsure:  |     4.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    67.3%    | 
   No:  |    26.0%    | 
 Unsure:  |     6.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    68.9%    | 
   No:  |    26.4%    | 
 Unsure:  |     4.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    62.0%    | 
   No:  |    29.0%    | 
 Unsure:  |     9.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    63.2%    | 
   No:  |    15.8%    | 
 Unsure:  |    21.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    54.3%    | 
   No:  |    40.0%    | 
 Unsure:  |     5.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    63.6%    | 
   No:  |    29.5%    | 
 Unsure:  |     6.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    67.5%    | 
   No:  |    28.1%    | 
 Unsure:  |     4.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    66.5%    | 
   No:  |    26.4%    | 
 Unsure:  |     7.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    63.8%    | 
   No:  |    31.4%    | 
 Unsure:  |     4.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    64.9%    | 
   No:  |    28.9%    | 
 Unsure:  |     6.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    71.5%    | 
   No:  |    24.4%    | 
 Unsure:  |     4.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    66.2%    | 
   No:  |    24.5%    | 
 Unsure:  |     9.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you believe that your taxes will be raised to pay for a new Pier?   1729 responses | 
|  Yes:  |  74.6%    | 
 No:  |  18.4%    | 
 Unsure:  |   6.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    71.7%    | 
   No:  |    20.1%    | 
 Unsure:  |     8.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    80.5%    | 
   No:  |    14.0%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    72.6%    | 
   No:  |    21.1%    | 
 Unsure:  |     6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    74.3%    | 
   No:  |    18.6%    | 
 Unsure:  |     7.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    76.3%    | 
   No:  |    16.8%    | 
 Unsure:  |     6.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    68.4%    | 
   No:  |    31.6%    | 
 Unsure:  |   0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    62.9%    | 
   No:  |    25.7%    | 
 Unsure:  |    11.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    79.5%    | 
   No:  |    15.9%    | 
 Unsure:  |     4.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    73.6%    | 
   No:  |    20.0%    | 
 Unsure:  |     6.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    75.5%    | 
   No:  |    17.1%    | 
 Unsure:  |     7.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    68.3%    | 
   No:  |    22.5%    | 
 Unsure:  |     9.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    72.1%    | 
   No:  |    21.3%    | 
 Unsure:  |     6.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    80.0%    | 
   No:  |    14.6%    | 
 Unsure:  |     5.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    74.1%    | 
   No:  |    16.9%    | 
 Unsure:  |     9.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you believe that the approach or bridge out to the Pier needs to be replaced?   1729 responses | 
|  Yes:  |  39.3%    | 
 No:  |  42.3%    | 
 Unsure:  |  18.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    42.4%    | 
   No:  |    39.9%    | 
 Unsure:  |    17.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    35.2%    | 
   No:  |    44.2%    | 
 Unsure:  |    20.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    38.0%    | 
   No:  |    45.2%    | 
 Unsure:  |    16.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    38.6%    | 
   No:  |    42.3%    | 
 Unsure:  |    19.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    43.1%    | 
   No:  |    40.1%    | 
 Unsure:  |    16.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    36.8%    | 
   No:  |    57.9%    | 
 Unsure:  |     5.3%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    37.1%    | 
   No:  |    42.9%    | 
 Unsure:  |    20.0%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    34.1%    | 
   No:  |    50.0%    | 
 Unsure:  |    15.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    41.8%    | 
   No:  |    42.1%    | 
 Unsure:  |    16.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    37.1%    | 
   No:  |    42.5%    | 
 Unsure:  |    20.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    35.4%    | 
   No:  |    52.4%    | 
 Unsure:  |    12.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        30 to 49   581 responses | 
|        Yes:  |    39.8%    | 
   No:  |    42.0%    | 
 Unsure:  |    18.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        50 to 69   589 responses | 
|        Yes:  |    38.7%    | 
   No:  |    41.4%    | 
 Unsure:  |    19.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        70 and up   278 responses | 
|        Yes:  |    43.5%    | 
   No:  |    34.5%    | 
 Unsure:  |    21.9%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
| Do you believe that the existing inverted pyramid pier building can be renovated?   1729 responses | 
|  Yes:  |  55.8%    | 
 No:  |  31.4%    | 
 Unsure:  |  12.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Political Party Breakdown:  | 
|        Democratic Party   834 responses | 
|        Yes:  |    56.4%    | 
   No:  |    30.9%    | 
 Unsure:  |    12.7%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Republican Party   534 responses | 
|        Yes:  |    57.7%    | 
   No:  |    30.0%    | 
 Unsure:  |    12.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Independent Voter   361 responses | 
|        Yes:  |    51.8%    | 
   No:  |    34.6%    | 
 Unsure:  |    13.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Race Breakdown: | 
|        White, Not Hispanic   1285 responses | 
|        Yes:  |    54.3%    | 
   No:  |    32.9%    | 
 Unsure:  |    12.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Black, Not Hispanic   334 responses | 
|        Yes:  |    62.6%    | 
   No:  |    24.3%    | 
 Unsure:  |    13.2%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Asian or Pacific Islander   19 responses | 
|        Yes:  |    47.4%    | 
   No:  |    42.1%    | 
 Unsure:  |    10.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Hispanic   35 responses | 
|        Yes:  |    48.6%    | 
   No:  |    34.3%    | 
 Unsure:  |    17.1%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Other or Unknown   44 responses | 
|        Yes:  |    56.8%    | 
   No:  |    31.8%    | 
 Unsure:  |    11.4%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Gender Breakdown: | 
|        Male   807 responses | 
|        Yes:  |    52.7%    | 
   No:  |    35.7%    | 
 Unsure:  |    11.6%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|        Female   922 responses | 
|        Yes:  |    58.6%    | 
   No:  |    27.7%    | 
 Unsure:  |    13.8%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
|    Age Breakdown: | 
|        18 to 29   271 responses | 
|        Yes:  |    59.0%    | 
   No:  |    32.5%    | 
 Unsure:  |     8.5%    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
   |    | 
    | 
